Period | Rate of interest | Lock-in Period | Additional benefit |
---|---|---|---|
3 Months | 7.00% | 3 months | Accidental death Insurance coverage of Rs. 1,00,000/ |
6 Months | 8.50% | 6 months | |
9 Months | 9.00% | 9 months | |
1 Year | 12.00% | 9 months | |
2 Year | 12.25% | 18 months | |
3 Year | 12.50% | 24 months | |
4 Year | 13.00% | 30 months | |
5 Year | 13.25% | 36 months | |
6 Year | 13.50% | 48 months |
Loan facility is available on deposit.
Loan can be availed upto 70% of deposit value (Principal plus interest credited till date).