Particular | Terms | ||||
---|---|---|---|---|---|
Period | 1 year | 2 year | 3 year | 5 year | 6 year |
Minimum deposit | Rs. 100 and multiple of Rs. 10 | ||||
Frequency of transaction | Monthly | ||||
Rate of Interest | 9.50% | 10.50% | 11.50% | 12.50% | 13.50% |
Interest payable | Dailyl Compounding | ||||
Lock-in Period | 12 months | 12 months | 18 months | 36 months | 48 months |
Premature payment | 13-24 months (minus 3 % interest) | 19-36 months (minus 3 % interest) | 37-60 months (minus 3% interest) | 49 -72 months (minus 3% interest) |
Loan facility is available only on regular account.
Loan can be availed up to 70% of deposit value (Principal plus interest credited till date).